Hierros San Carlos

  • Inicio
  • Productos
    • Aceros y Ferrallas para la Construcción
      • Ferralla
      • Corrugado
      • Mallazo
      • Armadura
    • Perfiles Estructurales
      • IPN
      • IPE
      • HEB
      • UPN
      • Angulares
      • Simple T
    • Perfiles Comerciales
      • Pletinas
      • Redondos y Cuadrados Lisos Macizos
    • Tubos
      • Tubos Cuadrados
      • Tubos Rectangulares
      • Tubos Redondos
    • Mallas
      • Malla Simple Torsión Galvanizada en Caliente
      • Malla Simple Torsión Galvanizada en Caliente y Plastificada
      • Piquetes
    • Chapas de Cubierta
    • Chapas
      • Chapas Lisas
      • Chapas a Medida
      • Placas de Anclaje
      • Garrotas
  • Servicios
  • Galerías
    • Instalaciones, productos y servicios
    • Galería – Panorámicas
  • Visita
  • Contacto
Inicio / Productos / Perfiles Estructurales / IPN
PERFILES IPN
Dimensiones
PERFIL Peso Kg/m h mm b mm e=r mm e1 mm h1 mm
IPN 80 5,95 80 42 3,9 5,9 59
IPN 100 8,32 100 50 4,5 6,8 75
IPN 120 11,2 120 58 5,1 7,7 92
IPN 140 14,4 140 66 5,7 8,6 109
IPN 160 17,9 160 74 6,3 9,5 125
IPN 180 21,9 180 82 6,9 10,4 142
IPN 200 26,3 200 90 7,5 11,3 159
IPN 220 31,1 220 98 8,1 12,2 175
IPN 240 36,2 240 106 8,7 13,1 192
IPN 260 41,9 260 113 9,4 14,1 208
IPN 280 48,0 280 119 10,1 15,2 225
IPN 300 54,2 300 125 10,8 16,2 241
IPN 320 61,1 320 131 11,5 17,3 257
IPN 340 68,1 340 137 12,2 18,3 274
IPN 360 76,2 360 143 13,0 19,5 290
IPN 380 84,0 380 149 13,7 20,5 306
IPN 400 92,6 400 155 14,4 21,6 323
IPN 450 115 450 170 16,2 24,3 363

Hierros San Carlos S.L. - Ctra Murcia-Alicante, km. 30 - 03370 Redován - Teléfono: 966754153 - administracion@hierrossancarlos.com - web por pwv